Portionsstørrelse: 1
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Fat | 1 gram | 0,02 |
| Saturated Fat | 1 gram | 0,05 |
| Trans Fat | 0 grams | 0 |
| Organic Coconut Oil (fruit) | 1 gram | * |
| Typical Fatty Acid Profile: | 0 | 0 |
| Lauric Acid 40-56% | 0 | 0 |
| Myristic Acid 16-21% | 0 | 0 |
| Palmitic Acid 6-11% | 0 | 0 |
| Oleic Acid 4-9% | 0 | 0 |
| Stearic Acid 1-4% | 0 | 0 |
| Linoleic Acid 1-2% | 0 | 0 |
| Linolenic Acid <0.5% | 0 | 0 |
| Calories | 10 | 0 |
| Calories from Fat | 10 | 0 |
Andre ingredienser: Gelatin, glycerin, purified water.
Anbefalet brug: As a dietary supplement, take one softgel one to two times per day with water.
ADVARSEL:
Vent venligst...